|
Daily Reports
[Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 37.0 52.0 4/1/08 18.7 21/1/08 824 0 1.200 1 20 3/1/08 SE29.593 80
2 41.8 69.1 29/2/08 25.2 18/2/08 660 0 3.650 0 14 7/2/08 SE29.711 83
3 41.9 64.2 6/3/08 25.3 5/3/08 711 0 6.140 1 17 22/3/08 SE29.802 81
4 45.5 83.3 12/4/08 24.1 2/4/08 585 9 4.890 1 12 22/4/08 E29.761 76
5 52.8 92.1 17/5/08 33.6 2/5/08 212 15 0.000 0 15 16/5/08 SW29.787 77
---------------------------------------------------------------------------------------
TOT 42.9 92.1 17/5/08 18.7 21/1/08 2993 24 0.000 1 20 3/1/08 SE29.728 80
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 48.6 64.0 4:14pm 39.6 11:59pm 16 0 0.000 0 6 3:56pm W29.899 68
2 51.9 68.4 12:28pm 33.6 5:29am 13 0 0.000 0 6 2:31am SW29.806 66
3 46.7 56.3 4:07pm 39.9 3:13am 17 0 0.040 0 4 10:18am SW29.767 93
4 56.7 71.8 3:49pm 46.4 5:21am 9 1 0.000 1 8 3:30pm SW29.791 73
5 56.1 70.9 12:32pm 43.7 6:30am 9 1 0.000 0 7 11:50am SW29.691 73
6 51.1 57.9 12:21pm 44.4 5:58am 14 0 0.000 0 5 1:17pm SW29.712 83
7 48.5 51.8 5:48pm 44.1 11:56pm 17 0 0.040 0 5 10:40pm SW29.769 89
8 46.7 57.2 4:16pm 36.7 11:52pm 18 0 0.040 0 5 1:56pm N29.767 76
9 50.5 67.1 4:04pm 34.9 1:29am 14 0 0.000 0 6 1:35pm SW29.740 68
10 53.1 61.7 2:03pm 46.8 12:13am 12 0 0.130 0 6 7:40am SE29.605 70
11 46.0 54.5 4:08pm 40.5 11:39pm 19 0 0.580 0 6 7:32am SE29.720 85
12 49.1 58.8 1:19pm 40.3 5:35am 16 0 0.000 0 5 12:05pm W29.819 75
13 49.1 51.6 12:28pm 45.7 12:00am 16 0 0.370 0 6 3:19am E29.752 87
14 54.6 61.9 3:24pm 48.6 4:29am 10 0 0.630 0 5 12:11am E29.999 96
15 61.8 77.7 4:30pm 46.8 5:39am 16 3 0.000 0 8 7:47am SW30.032 77
16 67.8 89.4 5:46pm 46.0 5:51am 5 8 0.000 1 15 11:37pm E29.794 62
17 68.9 92.1 11:58am 63.5 5:38am 0 2 0.000 4 15 12:11am E29.710 41
---------------------------------------------------------------------------------------
TOT 52.8 92.1 17/5/08 33.6 2/5/08 222 15 0.000 0 15 16/5/08 SW29.787 77
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 12:07am 1/1/08 0 12:05am 1/1/08 135 Wind Speed 20 2:36pm 3/1/08 0 12:13am 2/1/08 1 Wind Gust 20 2:36pm 3/1/08 0 1:20am 2/1/08 1 In Humidity 36 10:21pm 7/5/08 2 1:25am 19/4/08 21 Humidity 98 7:50pm 3/1/08 21 3:34pm 12/4/08 80 In Temp 98.78 12:45pm 17/5/08 66.92 7:45pm 30/3/08 80.31 Out Temp 92.30 12:03pm 17/5/08 18.68 7:07am 21/1/08 42.90 Raw Barometer 30.296 9:54pm 15/1/08 0.000 1:04am 30/3/08 29.728 Total Rain 0.000 6:38pm 14/5/08 0.000 12:10pm 8/1/08 7.313 Ch 1 Temp 92.30 12:03pm 17/5/08 18.68 7:07am 21/1/08 42.90 Ch 1 Humidity 98 7:50pm 3/1/08 21 3:34pm 12/4/08 80 Ch 2 Temp 96.98 11:13am 15/5/08 0.00 12:00am 1/1/08 2.06 Ch2 Humidity 82 6:24am 16/5/08 0 12:00am 1/1/08 2
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 5:09am 1/5/08 0 12:00am 1/5/08 225 Wind Speed 15 11:37pm 16/5/08 0 12:00am 1/5/08 0 Wind Gust 15 11:37pm 16/5/08 0 12:00am 1/5/08 1 In Humidity 36 10:21pm 7/5/08 12 5:47am 2/5/08 27 Humidity 98 1:25am 1/5/08 25 12:01pm 17/5/08 76 In Temp 98.78 12:45pm 17/5/08 66.92 7:49am 8/5/08 77.54 Out Temp 92.30 12:03pm 17/5/08 33.62 5:29am 2/5/08 52.92 Raw Barometer 30.149 8:49pm 14/5/08 29.499 7:23pm 10/5/08 29.787 Total Rain 0.000 6:38pm 14/5/08 0.000 12:00am 1/5/08 12.300 Ch 1 Temp 92.30 12:03pm 17/5/08 33.62 5:29am 2/5/08 52.92 Ch 1 Humidity 98 1:25am 1/5/08 25 12:01pm 17/5/08 76 Ch 2 Temp 96.98 11:13am 15/5/08 0.00 12:00am 1/5/08 17.01 Ch2 Humidity 82 6:24am 16/5/08 0 12:00am 1/5/08 15
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 12:18am 0 12:07am 90 Wind Speed 15 12:11am 0 12:19am 4 Wind Gust 15 12:11am 0 12:19am 6 In Humidity 24 1:55am 18 12:45pm 23 Humidity 46 3:31am 25 12:01pm 40 In Temp 98.78 12:45pm 79.52 6:13am 83.37 Out Temp 92.30 12:03pm 63.50 5:38am 70.38 Raw Barometer 29.765 12:25pm 29.676 3:20am 29.712 Total Rain 0.000 12:00am 0.000 12:00am 0.000 Ch 1 Temp 92.30 12:03pm 63.50 5:38am 70.38 Ch 1 Humidity 46 3:31am 25 12:01pm 40 Ch 2 Temp 96.08 11:56am 62.06 5:46am 71.40 Ch2 Humidity 73 6:56am 30 11:46am 61
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
2/19/2007 0 338 0 3 8 0 6 8 0 34 34 34 92 95 88 73.0 73.8 72.3 44.6 45.5 43.7 29.32 29.35 29.29 0.58 0.79 0.79
2/21/2007 225 338 0 2 10 0 5 10 0 30 32 27 43 64 37 74.3 75.9 72.7 48.1 54.3 43.5 29.49 29.62 29.41 1.04 1.04 1.04
2/22/2007 225 338 0 0 9 0 2 9 0 29 32 28 82 97 48 77.1 78.1 74.8 40.3 49.6 34.3 29.39 29.44 29.35 1.10 1.12 1.04
2/23/2007 225 338 0 0 6 0 2 6 0 29 30 27 79 98 49 74.9 77.5 72.5 38.5 48.4 34.3 29.61 29.71 29.44 1.16 1.16 1.12
2/24/2007 225 338 0 4 11 0 8 11 0 27 28 27 77 93 53 70.6 73.0 69.4 38.3 41.4 35.8 29.39 29.65 29.20 1.21 1.24 1.16
2/25/2007 225 338 0 1 8 0 4 8 0 27 29 27 75 95 48 71.2 73.8 69.4 42.3 51.4 38.7 29.20 29.32 29.14 1.26 1.33 1.24
2/26/2007 225 338 0 0 6 0 1 6 0 29 30 28 85 98 52 74.5 78.1 70.7 38.6 46.8 28.8 29.36 29.41 29.29 1.43 1.45 1.33
2/27/2007 0 338 0 0 6 0 2 6 0 28 30 26 78 98 39 76.1 79.5 72.7 36.6 51.3 26.8 29.28 29.32 29.26 1.46 1.58 1.45
10/7/2007 0 338 0 0 8 0 0 8 0 32 33 30 98 98 52 80.69 81.50 77.72 48.02 67.46 47.48 29.765 29.765 29.617 3.820 3.820 3.030
10/8/2007 225 338 0 0 11 0 2 11 0 31 32 29 85 98 47 79.42 83.66 71.96 51.06 63.32 42.98 29.645 29.795 29.440 3.820 3.820 3.820
10/9/2007 225 338 0 2 13 0 5 13 0 32 34 31 56 98 36 75.61 81.50 69.62 63.67 72.50 54.50 29.324 29.440 29.263 3.820 3.820 3.820
10/10/2007 0 338 0 0 5 0 1 5 0 37 39 34 93 98 75 76.70 80.78 73.40 54.14 61.70 48.56 29.539 29.765 0.000 3.866 3.900 3.820
10/11/2007 225 338 0 0 6 0 2 6 0 34 38 31 81 98 47 74.98 79.88 70.34 52.46 62.96 46.22 29.675 29.795 29.558 3.900 3.900 3.900
10/13/2007 315 338 0 0 5 0 1 5 0 33 34 0 73 98 42 77.76 80.06 0.00 56.98 71.42 44.24 29.672 29.706 0.000 3.900 3.900 3.900
10/14/2007 0 338 0 0 6 0 1 6 0 32 34 30 84 98 43 77.56 81.14 73.58 53.11 70.16 39.74 29.553 29.617 29.499 3.900 3.900 3.900
10/15/2007 225 338 0 0 8 0 0 8 0 34 35 32 97 98 84 77.75 82.58 74.66 52.13 55.40 48.74 29.395 29.499 29.293 3.900 3.900 3.900
10/16/2007 315 338 0 0 6 0 1 6 0 32 33 28 84 98 49 76.73 89.06 72.68 51.53 69.98 40.82 29.317 29.411 0.000 2.224 0.000 0.000
10/17/2007 315 338 0 1 6 0 3 6 0 31 32 30 87 98 66 76.94 80.78 69.80 46.76 56.48 43.70 29.457 29.617 29.293 0.029 0.130 0.000
10/18/2007 225 338 0 2 13 0 6 13 0 30 32 27 82 98 57 77.88 81.14 75.38 49.24 58.46 45.32 29.293 29.617 29.086 0.091 0.040 0.000
10/19/2007 180 338 0 1 10 0 4 10 0 30 32 25 91 98 74 79.22 86.00 75.56 48.38 53.06 42.98 29.293 29.440 29.115 0.486 1.160 0.040
10/20/2007 315 338 0 0 6 0 2 6 0 26 27 25 94 98 88 79.20 81.50 75.92 44.70 48.20 41.18 29.606 29.913 29.411 1.279 1.330 1.160
10/21/2007 315 338 0 1 6 0 4 6 0 28 30 26 94 98 86 79.14 81.14 75.56 47.31 50.18 44.78 30.049 30.119 29.913 1.420 1.540 1.330
10/22/2007 315 338 0 2 8 0 5 8 0 30 31 29 81 96 66 78.86 82.22 76.28 53.88 61.16 47.48 30.065 30.090 30.031 1.540 1.540 1.540
10/23/2007 225 338 0 1 9 0 4 9 0 30 32 28 66 90 36 84.20 90.14 78.26 64.72 84.56 52.16 29.873 30.060 29.765 1.540 1.540 1.540
10/24/2007 0 338 0 0 8 0 2 8 0 28 30 26 92 98 77 85.39 86.90 82.22 51.54 58.82 42.26 29.884 30.031 29.795 1.841 2.200 1.540
10/25/2007 0 338 0 0 7 0 1 7 0 25 28 21 87 98 45 83.64 86.00 81.86 43.44 53.42 32.90 30.142 30.237 30.031 2.232 2.240 2.200
10/26/2007 225 338 0 0 6 0 0 6 0 21 22 20 87 98 42 82.90 84.92 78.80 38.54 61.70 28.22 30.137 30.237 0.000 2.240 2.240 2.240
10/27/2007 0 338 0 0 5 0 1 5 0 22 23 21 88 98 45 80.61 83.12 77.54 39.31 59.36 28.94 29.921 30.001 29.854 2.240 2.240 2.240
10/28/2007 0 338 0 0 4 0 0 4 0 23 24 22 84 98 40 81.25 84.02 78.44 43.65 63.86 31.64 29.880 29.913 29.824 2.240 2.240 2.240
10/31/2007 180 292 270 0 3 0 0 3 0 22 22 21 88 98 57 82.09 85.64 76.28 39.21 51.26 28.58 29.972 30.001 29.942 0.924 0.000 0.000
11/1/2007 225 338 0 0 7 0 1 7 0 21 22 20 82 98 39 83.88 86.00 80.96 42.82 56.84 30.38 30.065 30.149 29.972 0.000 0.000 0.000
2/11/2007 338 338 0 0 4 0 0 4 0 21 21 20 83 98 46 83.67 84.56 81.14 38.36 53.78 26.42 30.097 30.149 30.031 0.000 0.000 0.000
3/11/2007 315 338 0 0 5 0 2 5 0 21 23 20 83 96 68 83.10 84.56 82.22 49.07 54.32 43.16 30.000 30.090 29.883 0.000 0.000 0.000
4/11/2007 315 338 0 0 5 0 2 5 0 24 26 22 88 98 59 83.92 84.92 82.04 49.94 59.72 35.78 29.915 29.942 29.883 0.000 0.000 0.000
5/11/2007 315 338 0 0 5 0 1 5 0 24 30 21 90 98 50 82.57 91.04 77.00 42.31 59.90 34.70 29.831 29.942 29.647 1.119 0.000 0.000
6/11/2007 315 315 225 0 4 0 0 4 0 22 29 21 92 98 66 84.70 85.64 78.08 43.23 55.22 33.98 29.790 29.824 29.765 0.000 0.000 0.000
7/11/2007 0 225 225 0 0 0 0 0 0 25 30 23 98 98 95 83.04 85.64 82.04 49.68 53.96 46.04 29.797 29.854 29.735 0.000 0.000 0.000
8/11/2007 202 338 0 0 5 0 0 5 0 29 30 28 97 98 90 82.90 85.10 81.32 51.36 57.38 45.68 29.577 29.735 29.470 0.000 0.000 0.000
9/11/2007 0 338 0 0 6 0 3 6 0 28 29 28 88 98 59 84.00 84.92 82.94 52.04 58.10 47.66 29.502 29.617 29.352 0.007 0.120 0.000
10/11/2007 315 338 0 1 8 0 3 8 0 27 29 24 88 98 67 80.60 83.12 75.20 47.71 53.96 42.26 29.487 29.765 29.293 0.636 0.700 0.120
11/11/2007 315 338 0 1 9 0 3 9 0 25 29 24 80 95 64 79.79 83.12 74.12 45.56 52.16 42.26 29.623 29.735 29.499 0.700 0.700 0.700
12/11/2007 315 338 0 1 8 0 3 8 0 27 28 25 87 98 58 78.01 81.50 70.52 42.35 48.02 37.76 29.542 29.706 29.322 0.587 0.580 0.250
13/11/2007 225 338 0 1 5 0 2 5 0 24 26 23 82 98 45 83.08 85.46 80.60 43.42 54.14 37.94 30.012 30.149 29.706 0.580 0.580 0.580
14/11/2007 225 338 0 4 17 0 9 17 0 22 24 20 56 94 33 81.76 84.38 79.88 45.75 53.24 32.72 29.728 30.090 29.440 0.586 0.660 0.580
15/11/2007 315 338 0 1 11 0 4 11 0 23 25 21 97 98 89 82.48 86.00 80.06 46.93 51.08 42.62 29.490 29.529 29.411 1.025 1.610 0.660
16/11/2007 315 338 0 0 8 0 2 8 0 25 26 24 90 98 66 82.43 84.02 80.60 49.42 54.50 46.04 29.535 29.588 29.411 1.813 1.860 1.610
17/11/2007 225 338 0 1 10 0 3 10 0 25 27 24 93 98 75 79.58 82.76 78.26 45.94 50.90 39.20 29.526 29.795 29.352 2.163 2.980 1.860
18/11/2007 225 338 0 0 5 0 1 5 0 26 29 24 97 98 89 78.02 78.98 77.00 40.08 42.98 37.76 29.659 29.795 29.588 3.017 3.020 2.980
19/11/2007 0 338 0 0 6 0 0 6 0 24 26 23 97 98 88 79.67 84.38 75.02 40.23 43.16 38.48 29.773 30.001 29.617 3.087 3.190 3.020
20/11/2007 270 338 0 0 4 0 1 4 0 24 25 22 91 98 61 79.06 83.30 76.46 40.31 49.82 33.26 30.105 30.178 30.001 3.190 3.190 3.190
21/11/2007 225 338 0 0 8 0 1 8 0 22 27 20 90 98 59 77.40 80.96 73.04 34.91 48.02 28.76 30.111 30.149 30.060 3.190 3.190 3.190
22/11/2007 180 338 0 0 8 0 1 8 0 20 21 19 85 98 49 81.70 84.38 79.70 33.37 49.82 25.88 30.079 30.119 30.031 3.190 3.190 3.190
23/11/2007 225 338 0 0 8 0 1 8 0 19 20 18 88 98 46 83.41 84.56 81.14 32.77 48.92 24.80 29.937 30.060 29.824 3.190 3.190 3.190
24/11/2007 225 248 225 0 3 0 0 3 0 19 20 19 90 98 70 81.58 86.72 80.42 34.36 42.44 28.22 29.818 29.913 29.795 3.190 3.190 3.190
25/11/2007 225 338 0 0 4 0 0 4 0 21 23 20 91 98 55 81.48 82.94 79.70 34.73 48.38 26.78 29.920 29.972 29.883 3.190 3.190 3.190
26/11/2007 225 338 0 1 9 0 4 9 0 21 22 21 82 98 41 78.75 81.86 76.46 35.70 42.98 28.04 29.671 29.883 29.470 3.256 3.520 3.190
27/11/2007 0 338 0 0 11 0 1 11 0 21 22 20 97 98 84 82.94 84.92 81.14 37.75 44.42 35.42 29.943 30.149 29.676 3.701 3.890 3.520
28/11/2007 225 338 0 0 5 0 1 5 0 21 21 20 96 98 85 83.78 85.10 82.58 37.64 40.28 35.78 29.976 30.178 29.735 3.934 3.980 3.890
29/11/2007 202 315 202 0 4 0 0 4 0 21 22 20 96 98 69 79.52 83.30 74.84 33.82 41.90 28.58 29.818 29.883 29.735 3.980 3.980 3.980
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Temp Ch 1 Hi Lo Hum Ch 1 Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F % % %
30/11/2007 270 338 225 0 4 0 0 4 0 21 22 20 96 98 80 81.52 84.02 75.20 33.85 40.46 30.20 28.791 29.854 0.000 0.301 0.000 0.000 33.85 40.46 30.20 96 98 80
1/12/2007 225 338 0 2 9 0 3 9 0 19 20 16 82 98 45 83.87 87.80 77.54 32.40 38.66 29.48 29.297 29.499 29.145 0.000 0.000 0.000 32.40 38.66 29.48 82 98 45
2/12/2007 270 338 0 2 9 0 3 9 0 20 21 19 93 98 73 81.58 83.66 79.70 36.68 48.56 29.48 29.232 29.293 29.145 0.179 0.830 0.000 36.68 48.56 29.48 93 98 73
3/12/2007 180 338 0 1 8 0 2 8 0 22 25 20 96 98 83 83.32 86.72 79.70 52.61 58.46 41.18 29.319 29.558 29.174 1.205 0.460 0.000 52.61 58.46 41.18 96 98 83
4/12/2007 180 338 0 1 12 0 1 12 0 26 27 25 84 95 73 84.19 85.28 82.94 53.20 57.20 45.86 29.790 29.913 29.558 0.601 0.700 0.460 53.20 57.20 45.86 84 95 73
5/12/2007 0 338 0 0 6 0 0 6 0 24 25 22 86 98 61 83.18 85.10 81.32 44.49 51.44 35.24 29.806 29.913 29.676 0.700 0.700 0.700 44.49 51.44 35.24 86 98 61
6/12/2007 270 338 0 0 5 0 0 5 0 21 23 20 95 98 83 82.73 85.28 79.52 36.97 42.98 31.10 29.562 29.676 29.499 0.700 0.700 0.700 36.97 42.98 31.10 95 98 83
7/12/2007 315 338 0 0 4 0 0 4 0 21 21 19 89 98 57 83.98 86.90 82.04 36.77 41.36 32.00 29.734 29.854 29.588 0.700 0.700 0.700 36.77 41.36 32.00 89 98 57
8/12/2007 0 338 0 0 3 0 0 3 0 20 21 19 92 98 54 83.94 85.64 82.58 29.72 40.64 23.90 30.041 30.090 29.854 0.700 0.700 0.700 29.72 40.64 23.90 92 98 54
9/12/2007 0 180 180 0 0 0 0 0 0 19 20 19 98 98 97 82.91 84.56 80.60 30.31 34.16 23.36 30.007 30.090 29.942 0.700 0.700 0.700 30.31 34.16 23.36 98 98 97
10/12/2007 270 338 0 0 4 0 0 4 0 20 20 19 96 98 87 83.33 85.10 81.68 33.71 36.50 31.46 30.013 30.031 29.942 0.749 0.750 0.700 33.71 36.50 31.46 96 98 87
11/12/2007 0 338 0 0 8 0 1 8 0 20 21 19 86 98 51 81.26 83.66 78.80 35.36 41.00 31.28 29.868 30.001 29.765 0.750 0.750 0.750 35.36 41.00 31.28 86 98 51
12/12/2007 0 0 0 0 3 0 0 3 0 20 21 20 98 98 88 82.10 83.48 80.96 36.76 40.46 33.08 30.045 30.090 29.913 0.777 0.830 0.750 36.76 40.46 33.08 98 98 88
13/12/2007 0 338 0 0 5 0 0 5 0 20 21 20 98 98 98 82.19 83.12 81.32 36.40 39.02 34.52 30.039 30.119 29.942 0.947 1.240 0.830 36.40 39.02 34.52 98 98 98
14/12/2007 225 338 0 2 9 0 2 9 0 21 21 20 86 98 65 79.98 82.40 77.54 40.21 45.50 37.22 29.808 29.942 29.529 1.251 0.000 0.000 40.21 45.50 37.22 86 98 65
15/12/2007 180 338 0 1 11 0 2 11 0 23 31 21 85 96 73 78.62 81.14 77.36 41.58 44.06 36.68 29.673 29.735 29.529 0.173 0.250 0.000 41.58 44.06 36.68 85 96 73
17/12/2007 315 338 0 1 8 0 1 8 0 23 28 22 89 98 67 77.64 80.78 75.38 36.93 40.10 33.26 29.373 29.470 29.233 0.377 0.580 0.000 36.93 40.10 33.26 89 98 67
18/12/2007 225 338 0 3 12 0 4 12 0 21 23 21 85 98 59 78.38 81.86 72.50 39.94 44.78 37.40 29.251 29.440 29.174 0.742 0.950 0.580 39.94 44.78 37.40 85 98 59
19/12/2007 225 338 0 1 9 0 1 9 0 22 22 21 89 98 69 80.12 83.12 78.08 41.81 47.66 38.48 29.292 29.440 29.204 1.122 1.410 0.950 41.81 47.66 38.48 89 98 69
20/12/2007 0 338 0 0 5 0 0 5 0 21 22 21 98 98 98 80.04 81.50 78.98 35.66 39.02 30.38 29.605 29.913 29.293 1.958 2.240 1.410 35.66 39.02 30.38 98 98 98
22/12/2007 225 338 0 1 9 0 2 9 0 21 22 21 90 98 67 78.86 82.94 77.18 38.00 40.28 35.96 29.842 29.972 29.706 2.459 2.610 2.280 38.00 40.28 35.96 90 98 67
23/12/2007 225 338 0 1 9 0 2 9 0 21 22 21 94 98 84 80.40 83.48 77.00 40.24 42.80 36.50 29.805 30.001 29.676 2.999 3.770 2.610 40.24 42.80 36.50 94 98 84
24/12/2007 0 338 0 0 8 0 0 8 0 23 24 21 94 98 77 79.93 81.32 78.98 38.74 43.88 35.42 30.035 30.178 29.795 3.875 3.900 3.770 38.74 43.88 35.42 94 98 77
25/12/2007 225 338 0 0 6 0 1 6 0 22 23 21 93 98 71 82.08 84.02 80.78 35.56 39.20 33.08 29.836 30.178 29.617 3.929 4.060 3.900 35.56 39.20 33.08 93 98 71
26/12/2007 0 338 0 0 4 0 0 4 0 22 23 21 98 98 98 80.06 81.50 78.62 34.26 35.78 32.72 29.773 29.854 29.676 4.336 4.520 4.060 34.26 35.78 32.72 98 98 98
27/12/2007 225 338 0 2 13 0 2 13 0 23 24 22 90 98 76 79.32 81.32 76.64 34.74 36.32 32.72 29.573 29.854 29.322 4.566 4.600 4.520 34.74 36.32 32.72 90 98 76
28/12/2007 225 338 0 1 10 0 2 10 0 23 24 22 88 98 66 79.22 80.78 77.72 38.05 45.86 33.26 29.445 29.499 29.381 4.641 4.810 4.600 38.05 45.86 33.26 88 98 66
31/12/2007 225 338 0 1 11 0 2 11 0 21 22 20 78 98 48 81.78 82.58 80.78 38.10 45.68 34.16 30.172 30.267 30.031 4.890 4.890 4.890 38.10 45.68 34.16 78 98 48
1/1/2008 225 338 0 7 18 2 9 18 2 18 20 16 40 48 38 82.07 83.30 80.60 43.05 46.58 40.28 29.804 30.031 29.588 4.890 4.890 4.890 43.05 46.58 40.28 40 48 38
2/1/2008 135 338 0 3 13 0 5 13 0 18 20 16 80 95 39 82.49 83.48 80.24 38.21 41.54 34.52 29.566 29.617 29.440 5.054 5.180 4.890 38.21 41.54 34.52 80 95 39
3/1/2008 135 338 0 3 20 0 5 20 0 20 20 20 84 98 60 80.76 83.12 77.54 41.36 44.06 39.02 29.201 29.440 28.968 5.337 5.600 5.180 41.36 44.06 39.02 84 98 60
4/1/2008 135 338 0 4 19 0 5 19 0 20 21 20 71 93 50 80.80 82.22 77.36 45.88 51.98 39.74 28.669 29.145 28.495 5.659 5.720 5.600 45.88 51.98 39.74 71 93 50
5/1/2008 135 338 0 1 10 0 1 10 0 21 21 20 80 98 53 78.76 80.96 76.28 40.78 48.56 33.80 28.994 29.145 28.672 5.798 5.850 5.720 40.78 48.56 33.80 80 98 53
6/1/2008 135 338 0 0 6 0 0 6 0 21 21 20 95 98 78 78.19 79.52 76.10 34.28 40.46 31.10 29.247 29.352 29.145 5.911 5.970 5.850 34.28 40.46 31.10 95 98 78
7/1/2008 135 338 0 1 8 0 1 8 0 20 21 20 92 98 65 81.02 82.04 78.98 34.88 42.08 32.54 29.517 29.617 29.322 6.057 6.140 5.970 34.88 42.08 32.54 92 98 65
8/1/2008 135 338 0 4 12 0 5 12 0 20 20 19 80 98 54 82.04 82.94 81.50 36.83 39.38 33.80 29.317 29.470 29.263 2.871 0.210 0.000 36.83 39.38 33.80 80 98 54
9/1/2008 135 338 0 1 17 0 2 17 0 20 20 19 82 98 56 81.46 82.58 80.24 38.42 42.62 35.78 29.653 29.824 29.381 0.245 0.290 0.210 38.42 42.62 35.78 82 98 56
10/1/2008 135 338 0 2 12 0 3 12 0 20 21 19 94 98 82 80.11 82.58 77.18 40.43 48.20 36.32 29.409 29.499 29.352 0.504 0.710 0.290 40.43 48.20 36.32 94 98 82
11/1/2008 135 338 0 1 9 0 2 9 0 20 21 20 84 96 70 80.34 82.04 75.38 44.63 48.74 41.00 29.682 29.795 29.499 0.731 0.750 0.710 44.63 48.74 41.00 84 96 70
12/1/2008 135 338 0 2 11 0 3 11 0 20 21 20 81 96 69 80.64 82.58 75.38 44.46 48.92 41.00 29.775 30.001 29.617 0.796 0.830 0.750 44.46 48.92 41.00 81 96 69
13/1/2008 135 338 0 1 8 0 1 8 0 20 22 20 79 98 52 81.69 83.12 80.06 43.46 51.62 36.86 29.982 30.060 29.883 0.830 0.830 0.830 43.46 51.62 36.86 79 98 52
14/1/2008 135 338 0 1 11 0 2 11 0 20 21 20 83 98 63 80.23 82.94 78.62 38.99 44.42 32.54 29.760 29.942 29.588 1.127 1.620 0.830 38.99 44.42 32.54 83 98 63
15/1/2008 225 338 0 0 5 0 0 5 0 20 21 20 94 98 58 80.50 81.86 79.16 32.91 42.98 28.58 30.205 30.296 29.942 1.712 1.820 1.620 32.91 42.98 28.58 94 98 58
16/1/2008 135 225 22 0 5 0 0 5 0 20 21 19 92 98 72 81.25 82.40 80.06 33.32 37.58 31.10 30.251 30.296 30.178 1.860 1.910 1.820 33.32 37.58 31.10 92 98 72
17/1/2008 135 135 22 0 4 0 0 4 0 20 21 19 92 98 77 80.83 83.12 79.52 33.86 36.50 32.18 30.147 30.208 30.119 1.955 2.030 1.910 33.86 36.50 32.18 92 98 77
19/1/2008 135 0 0 0 0 0 0 0 0 20 20 19 98 98 98 81.24 82.40 80.60 33.23 34.34 32.90 29.701 29.795 29.647 0.207 0.330 0.000 33.23 34.34 32.90 98 98 98
20/1/2008 45 338 0 0 6 0 0 6 0 20 20 19 88 98 60 82.03 83.48 80.60 34.82 43.52 24.44 29.727 29.854 29.647 0.398 0.410 0.330 34.82 43.52 24.44 88 98 60
21/1/2008 135 338 0 1 8 0 1 8 0 18 20 15 75 98 41 79.76 82.22 76.10 28.41 41.18 18.68 29.988 30.060 29.854 0.410 0.410 0.410 28.41 41.18 18.68 75 98 41
22/1/2008 135 338 0 1 12 0 1 12 0 17 20 13 60 95 37 80.95 82.58 77.00 31.48 43.70 21.02 30.010 30.060 29.942 0.410 0.410 0.410 31.48 43.70 21.02 60 95 37
23/1/2008 135 338 0 2 12 0 3 12 0 15 20 13 48 79 38 80.21 82.22 76.28 34.78 46.40 23.90 29.765 29.942 29.470 0.410 0.410 0.410 34.78 46.40 23.90 48 79 38
24/1/2008 135 338 0 3 14 0 4 14 0 14 17 14 41 73 31 81.43 83.12 79.88 35.68 45.32 26.06 29.414 29.558 29.352 0.327 0.000 0.000 35.68 45.32 26.06 41 73 31
25/1/2008 135 338 0 0 7 0 1 7 0 13 15 12 59 83 34 79.20 82.04 76.46 31.39 46.94 22.10 29.671 29.735 29.558 0.000 0.000 0.000 31.39 46.94 22.10 59 83 34
26/1/2008 135 338 0 0 8 0 1 8 0 16 18 12 84 98 52 79.53 81.68 77.18 33.13 38.84 23.36 29.444 29.617 29.293 0.067 0.250 0.000 33.13 38.84 23.36 84 98 52
27/1/2008 225 338 0 0 4 0 0 4 0 18 20 17 94 98 67 79.40 81.14 77.00 34.26 41.72 28.40 29.143 29.293 29.027 0.267 0.290 0.250 34.26 41.72 28.40 94 98 67
